Signed by Governor

2013 Regular Session (63rd Legislative Assembly)

Signed by Governor

House
Bill Version Date Signed Journal
HB 1001 13.8130.05000 05/01/2013 HJ 2147
HB 1002 13.8131.05000 04/29/2013 HJ 2036
HB 1003 13.8132.06000 05/06/2013 HJ 2373
HB 1004 13.8133.05000 04/29/2013 HJ 2036
HB 1005 13.8134.07000 04/30/2013 HJ 2044
HB 1006 13.8135.05000 05/03/2013 HJ 2373
HB 1007 13.8136.05000 05/01/2013 HJ 2147
HB 1008 13.8137.05000 05/02/2013 HJ 2235
HB 1009 13.8138.05000 05/01/2013 HJ 2147
HB 1010 13.8139.05000 05/01/2013 HJ 2147
HB 1011 13.8140.05000 05/01/2013 HJ 2147
HB 1012 13.8141.07000 05/02/2013 HJ 2235
HB 1013 13.8142.05000 05/14/2013 HJ 2373
HB 1014 13.8143.05000 04/29/2013 HJ 2036
HB 1015 13.8144.08000 05/23/2013 HJ 2373
HB 1016 13.8145.05000 05/03/2013 HJ 2373
HB 1017 13.8146.05000 05/01/2013 HJ 2147
HB 1018 13.8147.05000 05/02/2013 HJ 2235
HB 1019 13.8148.06000 05/03/2013 HJ 2373
HB 1020 13.8149.07000 05/02/2013 HJ 2235
HB 1021 13.8150.05000 04/29/2013 HJ 2036
HB 1022 13.8151.05000 04/30/2013 HJ 2044
HB 1023 13.8152.04000 04/29/2013 HJ 2036
HB 1024 13.0168.04000 04/10/2013 HJ 1463
HB 1025 13.0037.10000 04/29/2013 HJ 2036
HB 1026 13.0058.06000 04/15/2013 HJ 1650
HB 1027 13.0067.06000 04/18/2013 HJ 1711
HB 1028 13.0146.08000 04/10/2013 HJ 1463
HB 1029 13.0159.08000 05/03/2013 HJ 2373
HB 1030 13.0020.05000 04/10/2013 HJ 1463
HB 1033 13.0083.11000 04/29/2013 HJ 2036
HB 1034 13.0181.03000 03/27/2013 HJ 1110
HB 1035 13.0106.04000 04/08/2013 HJ 1266
HB 1036 13.0121.04000 03/27/2013 HJ 1110
HB 1038 13.0179.08000 05/03/2013 HJ 2373
HB 1040 13.0138.03000 04/08/2013 HJ 1266
HB 1041 13.0210.07000 05/01/2013 HJ 2147
HB 1042 13.0056.05000 03/26/2013 HJ 1069
HB 1043 13.0140.07000 03/26/2013 HJ 1069
HB 1046 13.0052.04000 04/10/2013 HJ 1463
HB 1047 13.0070.03000 03/26/2013 HJ 1069
HB 1049 13.0143.03000 03/26/2013 HJ 1069
HB 1051 13.0202.03000 03/26/2013 HJ 1069
HB 1052 13.0199.05000 04/15/2013 HJ 1650
HB 1054 13.8018.04000 04/15/2013 HJ 1650
HB 1056 13.8082.02000 03/26/2013 HJ 1069
HB 1057 13.8079.02000 03/26/2013 HJ 1069
HB 1058 13.0102.03000 03/27/2013 HJ 1110
HB 1059 13.0101.05000 04/10/2013 HJ 1463
HB 1060 13.8033.05000 04/10/2013 HJ 1463
HB 1061 13.8036.04000 04/24/2013 HJ 1923
HB 1062 13.8035.02000 03/27/2013 HJ 1110
HB 1063 13.8039.04000 04/26/2013 HJ 1989
HB 1064 13.8052.02000 03/27/2013 HJ 1110
HB 1065 13.8025.03000 03/26/2013 HJ 1069
HB 1066 13.0317.02000 03/26/2013 HJ 1069
HB 1067 13.8032.02000 04/08/2013 HJ 1266
HB 1068 13.8010.03000 03/26/2013 HJ 1069
HB 1069 13.8120.03000 03/26/2013 HJ 1069
HB 1070 13.8003.03000 03/26/2013 HJ 1069
HB 1072 13.8008.03000 03/26/2013 HJ 1069
HB 1073 13.8023.02000 03/26/2013 HJ 1069
HB 1074 13.8024.02000 03/26/2013 HJ 1069
HB 1075 13.8027.03000 04/15/2013 HJ 1650
HB 1077 13.0184.04000 03/27/2013 HJ 1110
HB 1078 13.8094.02000 03/26/2013 HJ 1069
HB 1079 13.8091.04000 04/10/2013 HJ 1463
HB 1080 13.8030.03000 04/24/2013 HJ 1923
HB 1081 13.8119.02000 03/26/2013 HJ 1069
HB 1083 13.8114.03000 03/26/2013 HJ 1069
HB 1084 13.8015.03000 04/08/2013 HJ 1266
HB 1085 13.8014.04000 04/15/2013 HJ 1650
HB 1087 13.8044.02000 03/27/2013 HJ 1110
HB 1088 13.8042.02000 03/27/2013 HJ 1110
HB 1089 13.8106.02000 03/27/2013 HJ 1110
HB 1091 13.8048.04000 04/16/2013 HJ 1650
HB 1092 13.8006.03000 03/27/2013 HJ 1110
HB 1094 13.8095.03000 03/27/2013 HJ 1110
HB 1095 13.8069.02000 03/26/2013 HJ 1069
HB 1097 13.8121.02000 04/08/2013 HJ 1266
HB 1098 13.8063.03000 03/26/2013 HJ 1069
HB 1099 13.0309.04000 04/29/2013 HJ 2036
HB 1100 13.8076.03000 03/26/2013 HJ 1069
HB 1101 13.8110.03000 03/27/2013 HJ 1110
HB 1102 13.8102.02000 04/24/2013 HJ 1923
HB 1103 13.8116.03000 04/10/2013 HJ 1463
HB 1104 13.8103.03000 03/27/2013 HJ 1110
HB 1106 13.8122.04000 04/18/2013 HJ 1711
HB 1107 13.8070.02000 03/26/2013 HJ 1069
HB 1108 13.8056.02000 03/27/2013 HJ 1110
HB 1110 13.8100.02000 03/27/2013 HJ 1110
HB 1111 13.8090.02000 03/26/2013 HJ 1069
HB 1112 13.8089.03000 04/26/2013 HJ 1989
HB 1113 13.8051.03000 04/10/2013 HJ 1463
HB 1115 13.8055.02000 03/26/2013 HJ 1069
HB 1116 13.8096.03000 04/08/2013 HJ 1266
HB 1117 13.8061.04000 04/15/2013 HJ 1650
HB 1118 13.8057.03000 04/10/2013 HJ 1463
HB 1119 13.8058.02000 04/10/2013 HJ 1463
HB 1120 13.8074.04000 03/18/2013 HJ 963
HB 1122 13.8066.02000 03/26/2013 HJ 1069
HB 1123 13.8085.02000 03/26/2013 HJ 1069
HB 1124 13.8086.02000 03/26/2013 HJ 1069
HB 1125 13.8067.04000 04/10/2013 HJ 1463
HB 1126 13.8087.05000 04/24/2013 HJ 1923
HB 1128 13.0275.04000 05/02/2013 HJ 2235
HB 1129 13.0128.02000 04/08/2013 HJ 1266
HB 1130 13.0453.05000 04/16/2013 HJ 1650
HB 1131 13.0197.05000 04/10/2013 HJ 1463
HB 1132 13.0169.05000 03/26/2013 HJ 1069
HB 1133 13.0414.06000 04/26/2013 HJ 1989
HB 1134 13.0257.08000 04/26/2013 HJ 1989
HB 1135 13.0400.03000 04/08/2013 HJ 1266
HB 1136 13.0281.04000 04/29/2013 HJ 2036
HB 1137 13.0160.03000 04/01/2013 HJ 1141
HB 1138 13.8181.04000 04/29/2013 HJ 2036
HB 1139 13.0297.04000 04/24/2013 HJ 1923
HB 1142 13.0090.02000 04/02/2013 HJ 1206
HB 1145 13.0207.07000 04/18/2013 HJ 1711
HB 1146 13.0404.02000 04/02/2013 HJ 1206
HB 1147 13.0379.05000 04/02/2013 HJ 1206
HB 1149 13.0355.04000 04/10/2013 HJ 1463
HB 1150 13.0298.02000 04/02/2013 HJ 1206
HB 1152 13.0504.02000 04/01/2013 HJ 1141
HB 1153 13.0446.04000 04/03/2013 HJ 1234
HB 1154 13.0426.02000 04/02/2013 HJ 1206
HB 1155 13.8185.02000 04/01/2013 HJ 1141
HB 1157 13.0305.03000 04/26/2013 HJ 1989
HB 1158 13.0484.02000 04/01/2013 HJ 1141
HB 1161 13.0503.05000 04/02/2013 HJ 1206
HB 1162 13.8186.02000 04/01/2013 HJ 1141
HB 1163 13.0220.04000 04/26/2013 HJ 1989
HB 1164 13.8188.02000 04/02/2013 HJ 1206
HB 1166 13.8183.04000 04/24/2013 HJ 1923
HB 1167 13.0538.04000 04/29/2013 HJ 2036
HB 1168 13.0396.04000 04/10/2013 HJ 1463
HB 1170 13.0346.05000 04/26/2013 HJ 1989
HB 1171 13.0397.07000 04/26/2013 HJ 1989
HB 1172 13.0343.03000 04/08/2013 HJ 1266
HB 1173 13.0508.02000 04/08/2013 HJ 1266
HB 1175 13.0433.04000 04/10/2013 HJ 1463
HB 1176 13.0431.03000 04/08/2013 HJ 1266
HB 1177 13.0519.03000 04/02/2013 HJ 1206
HB 1178 13.8192.02000 04/02/2013 HJ 1206
HB 1180 13.0430.03000 04/16/2013 HJ 1650
HB 1181 13.0408.04000 04/02/2013 HJ 1206
HB 1185 13.0330.04000 04/15/2013 HJ 1650
HB 1186 13.0600.02000 01/17/2013 HJ 143
HB 1187 13.0532.02000 04/01/2013 HJ 1141
HB 1191 13.8187.03000 04/08/2013 HJ 1266
HB 1192 13.0539.03000 04/15/2013 HJ 1650
HB 1193 13.8197.03000 04/10/2013 HJ 1463
HB 1194 13.0445.03000 04/01/2013 HJ 1141
HB 1195 13.0557.03000 04/02/2013 HJ 1206
HB 1196 13.0388.04000 04/10/2013 HJ 1463
HB 1197 13.8202.04000 04/10/2013 HJ 1463
HB 1198 13.0476.07000 05/06/2013 HJ 2373
HB 1200 13.0002.03000 04/10/2013 HJ 1463
HB 1201 13.0498.03000 04/10/2013 HJ 1463
HB 1202 13.8212.04000 04/29/2013 HJ 2036
HB 1205 13.0296.06000 04/24/2013 HJ 1923
HB 1206 13.0096.04000 04/10/2013 HJ 1463
HB 1207 13.0608.04000 04/11/2013 HJ 1517
HB 1211 13.0415.03000 04/18/2013 HJ 1711
HB 1213 13.8208.02000 04/18/2013 HJ 1711
HB 1214 13.0592.03000 03/27/2013 HJ 1110
HB 1219 13.8207.04000 04/30/2013 HJ 2044
HB 1224 13.0528.03000 03/27/2013 HJ 1110
HB 1225 13.0248.04000 04/08/2013 HJ 1266
HB 1227 13.0487.05000 04/26/2013 HJ 1989
HB 1228 13.0183.04000 04/11/2013 HJ 1517
HB 1229 13.0497.02000 03/27/2013 HJ 1110
HB 1230 13.0043.03000 03/27/2013 HJ 1110
HB 1232 13.8209.02000 04/08/2013 HJ 1266
HB 1236 13.0285.05000 04/11/2013 HJ 1517
HB 1241 13.0582.03000 04/15/2013 HJ 1650
HB 1243 13.0591.02000 03/27/2013 HJ 1110
HB 1246 13.0513.03000 04/11/2013 HJ 1517
HB 1247 13.0546.04000 04/15/2013 HJ 1650
HB 1251 13.0597.04000 04/24/2013 HJ 1923
HB 1252 13.0641.02000 03/27/2013 HJ 1110
HB 1253 13.0588.03000 04/08/2013 HJ 1266
HB 1258 13.0456.06000 05/03/2013 HJ 2373
HB 1259 13.0551.03000 04/08/2013 HJ 1266
HB 1260 13.8214.02000 04/08/2013 HJ 1266
HB 1261 13.0434.04000 05/02/2013 HJ 2235
HB 1263 13.0516.05000 04/18/2013 HJ 1711
HB 1264 13.0644.03000 03/27/2013 HJ 1110
HB 1267 13.0495.03000 04/15/2013 HJ 1650
HB 1268 13.0062.03000 03/27/2013 HJ 1110
HB 1269 13.0640.03000 02/19/2013 HJ 571
HB 1270 13.0224.05000 04/08/2013 HJ 1266
HB 1272 13.0393.06000 04/29/2013 HJ 2036
HB 1274 13.0623.03000 04/10/2013 HJ 1463
HB 1276 13.8211.04000 04/10/2013 HJ 1463
HB 1278 13.0432.05000 04/10/2013 HJ 1463
HB 1280 13.0619.03000 03/27/2013 HJ 1110
HB 1281 13.0294.04000 04/26/2013 HJ 1989
HB 1282 13.0198.02000 03/27/2013 HJ 1110
HB 1283 13.0466.03000 04/08/2013 HJ 1266
HB 1285 13.8210.02000 03/12/2013 HJ 881
HB 1286 13.0367.06000 05/06/2013 HJ 2373
HB 1289 13.0595.06000 04/30/2013 HJ 2044
HB 1291 13.0109.05000 04/30/2013 HJ 2044
HB 1292 13.0603.03000 04/08/2013 HJ 1266
HB 1293 13.0406.02000 03/27/2013 HJ 1110
HB 1296 13.0494.02000 04/18/2013 HJ 1711
HB 1300 13.0467.05000 04/29/2013 HJ 2036
HB 1301 13.0288.02000 04/08/2013 HJ 1266
HB 1302 13.0399.08000 04/29/2013 HJ 2036
HB 1305 13.0351.02000 03/26/2013 HJ 1049
HB 1306 13.8206.07000 04/30/2013 HJ 2044
HB 1309 13.0208.05000 04/18/2013 HJ 1711
HB 1310 13.8205.02000 04/12/2013 HJ 1517
HB 1316 13.0635.04000 04/12/2013 HJ 1517
HB 1320 13.8222.03000 04/12/2013 HJ 1517
HB 1321 13.0295.02000 03/27/2013 HJ 1110
HB 1322 13.0334.02000 04/18/2013 HJ 1711
HB 1326 13.0441.05000 03/27/2013 HJ 1110
HB 1327 13.0501.05000 04/12/2013 HJ 1517
HB 1332 13.0490.06000 04/18/2013 HJ 1711
HB 1333 13.0478.11000 04/12/2013 HJ 1517
HB 1336 13.0559.03000 04/15/2013 HJ 1650
HB 1338 13.0547.05000 04/24/2013 HJ 1923
HB 1339 13.0472.02000 03/27/2013 HJ 1110
HB 1340 13.0712.02000 04/12/2013 HJ 1517
HB 1346 13.0471.05000 03/27/2013 HJ 1110
HB 1348 13.0359.04000 04/15/2013 HJ 1650
HB 1350 13.0542.03000 04/12/2013 HJ 1517
HB 1352 13.0363.05000 04/15/2013 HJ 1650
HB 1354 13.0691.03000 03/27/2013 HJ 1110
HB 1357 13.0673.03000 04/12/2013 HJ 1517
HB 1358 13.0134.15000 05/03/2013 HJ 2373
HB 1359 13.8218.04000 04/12/2013 HJ 1517
HB 1360 13.0609.04000 04/16/2013 HJ 1650
HB 1361 13.0525.02000 04/12/2013 HJ 1517
HB 1362 13.0628.03000 04/16/2013 HJ 1650
HB 1363 13.0669.04000 04/12/2013 HJ 1517
HB 1368 13.8220.05000 04/29/2013 HJ 2036
HB 1369 13.0677.02000 04/01/2013 HJ 1141
HB 1371 13.0739.04000 04/02/2013 HJ 1206
HB 1372 13.0729.02000 04/12/2013 HJ 1517
HB 1378 13.0778.02000 04/12/2013 HJ 1517
HB 1382 13.0719.02000 04/18/2013 HJ 1711
HB 1389 13.8229.03000 04/12/2013 HJ 1517
HB 1391 13.0762.02000 04/02/2013 HJ 1206
HB 1392 13.8244.02000 04/12/2013 HJ 1517
HB 1397 13.8239.04000 04/16/2013 HJ 1650
HB 1399 13.0707.04000 04/15/2013 HJ 1650
HB 1401 13.8232.02000 04/11/2013 HJ 1517
HB 1402 13.8240.02000 04/18/2013 HJ 1711
HB 1405 13.0735.06000 04/30/2013 HJ 2044
HB 1410 13.0690.06000 04/29/2013 HJ 2036
HB 1413 13.8249.02000 04/18/2013 HJ 1711
HB 1417 13.0567.02000 04/01/2013 HJ 1141
HB 1422 13.0773.06000 05/02/2013 HJ 2235
HB 1424 13.0705.04000 04/16/2013 HJ 1650
HB 1428 13.0743.03000 04/12/2013 HJ 1517
HB 1429 13.0755.03000 04/18/2013 HJ 1711
HB 1434 13.0753.03000 04/02/2013 HJ 1206
HB 1435 13.0771.03000 04/18/2013 HJ 1711
HB 1439 13.0596.04000 04/18/2013 HJ 1711
HB 1440 13.0652.05000 04/24/2013 HJ 1923
HB 1443 13.0732.02000 04/01/2013 HJ 1141
HB 1451 13.0321.05000 04/18/2013 HJ 1711
HB 1452 13.0405.07000 05/01/2013 HJ 2147
HB 1454 13.0279.03000 04/18/2013 HJ 1711
HB 1456 13.0304.04000 03/26/2013 HJ 1049
HB 1459 13.0795.02000 04/18/2013 HJ 1711
HB 1464 13.0722.03000 04/18/2013 HJ 1711
HB 1467 13.0800.03000 04/12/2013 HJ 1517
HB 1468 13.0764.02000 04/03/2013 HJ 1234
Back to Top
Senate
Bill Version Date Signed Journal
SB 2001 13.8020.05000 05/02/2013 SJ 2052
SB 2002 13.8129.05000 04/30/2013 SJ 1937
SB 2003 13.8153.07000 05/20/2013 SJ 2199
SB 2004 13.8154.05000 05/02/2013 SJ 2052
SB 2005 13.8155.04000 04/30/2013 SJ 1937
SB 2006 13.8156.05000 04/29/2013 SJ 1908
SB 2007 13.8157.06000 05/01/2013 SJ 2018
SB 2008 13.8158.05000 04/29/2013 SJ 1908
SB 2009 13.8159.05000 04/30/2013 SJ 1937
SB 2010 13.8160.04000 05/01/2013 SJ 2018
SB 2011 13.8161.04000 05/06/2013 SJ 2199
SB 2012 13.8162.05000 05/14/2013 SJ 2199
SB 2013 13.8163.05000 05/06/2013 SJ 2199
SB 2014 13.8164.05000 05/03/2013 SJ 2199
SB 2015 13.8165.05000 05/03/2013 SJ 2199
SB 2016 13.8166.04000 04/29/2013 SJ 1908
SB 2017 13.8167.05000 04/29/2013 SJ 1908
SB 2018 13.8168.05000 05/03/2013 SJ 2199
SB 2019 13.8169.05000 05/02/2013 SJ 2052
SB 2020 13.8170.05000 05/03/2013 SJ 2199
SB 2021 13.8171.06000 05/03/2013 SJ 2199
SB 2022 13.8172.05000 04/29/2013 SJ 1908
SB 2023 13.8173.04000 04/29/2013 SJ 1908
SB 2024 13.8174.05000 05/01/2013 SJ 2018
SB 2025 13.0036.04000 04/01/2013 SJ 964
SB 2026 13.0151.05000 04/01/2013 SJ 964
SB 2030 13.0034.06000 04/26/2013 SJ 1885
SB 2033 13.0032.03000 03/19/2013 SJ 809
SB 2034 13.0008.06000 03/19/2013 SJ 809
SB 2036 13.0018.12000 05/06/2013 SJ 2199
SB 2039 13.0028.05000 03/18/2013 SJ 771
SB 2040 13.0064.04000 03/27/2013 SJ 919
SB 2041 13.0065.07000 04/11/2013 SJ 1323
SB 2042 13.0069.03000 03/18/2013 SJ 771
SB 2043 13.0071.07000 04/03/2013 SJ 1068
SB 2044 13.0078.04000 03/18/2013 SJ 771
SB 2045 13.0122.03000 03/26/2013 SJ 901
SB 2046 13.0123.06000 04/08/2013 SJ 1177
SB 2047 13.0206.04000 04/19/2013 SJ 1594
SB 2048 13.0189.04000 03/18/2013 SJ 771
SB 2049 13.0213.04000 03/18/2013 SJ 771
SB 2051 13.8005.02000 03/19/2013 SJ 809
SB 2052 13.8038.02000 03/18/2013 SJ 771
SB 2053 13.8034.02000 03/18/2013 SJ 771
SB 2055 13.8054.02000 03/14/2013 SJ 754
SB 2056 13.8060.02000 03/18/2013 SJ 771
SB 2057 13.8084.02000 03/14/2013 SJ 754
SB 2058 13.8049.03000 03/14/2013 SJ 754
SB 2060 13.0100.02000 04/11/2013 SJ 1323
SB 2061 13.0099.04000 03/19/2013 SJ 809
SB 2062 13.8081.02000 03/21/2013 SJ 846
SB 2064 13.8092.03000 04/03/2013 SJ 1068
SB 2065 13.8016.03000 04/03/2013 SJ 1068
SB 2067 13.8104.03000 04/12/2013 SJ 1351
SB 2068 13.8111.04000 04/12/2013 SJ 1351
SB 2069 13.8109.03000 04/01/2013 SJ 964
SB 2070 13.8019.02000 03/19/2013 SJ 809
SB 2071 13.8017.02000 03/27/2013 SJ 919
SB 2072 13.8013.05000 04/29/2013 SJ 1908
SB 2073 13.8080.02000 04/01/2013 SJ 964
SB 2074 13.8062.05000 04/26/2013 SJ 1885
SB 2076 13.8022.03000 04/11/2013 SJ 1323
SB 2078 13.8047.04000 04/03/2013 SJ 1068
SB 2079 13.8115.02000 04/01/2013 SJ 964
SB 2080 13.8029.02000 04/01/2013 SJ 964
SB 2081 13.8107.03000 03/14/2013 SJ 754
SB 2082 13.8050.02000 03/19/2013 SJ 809
SB 2083 13.8000.03000 04/01/2013 SJ 964
SB 2084 13.8002.02000 03/19/2013 SJ 809
SB 2085 13.8099.04000 04/12/2013 SJ 1351
SB 2086 13.8097.02000 03/14/2013 SJ 754
SB 2087 13.8045.04000 04/19/2013 SJ 1594
SB 2088 13.8011.03000 03/19/2013 SJ 809
SB 2089 13.8009.03000 04/01/2013 SJ 964
SB 2090 13.8123.03000 03/14/2013 SJ 754
SB 2092 13.8124.03000 03/14/2013 SJ 754
SB 2093 13.8125.02000 03/14/2013 SJ 754
SB 2094 13.8007.06000 04/29/2013 SJ 1908
SB 2095 13.8031.04000 04/24/2013 SJ 1788
SB 2096 13.8093.02000 04/12/2013 SJ 1351
SB 2102 13.8059.03000 03/27/2013 SJ 919
SB 2104 13.8127.03000 03/19/2013 SJ 809
SB 2105 13.8071.02000 03/19/2013 SJ 809
SB 2106 13.8126.04000 04/01/2013 SJ 964
SB 2107 13.8105.02000 04/02/2013 SJ 1015
SB 2108 13.8108.04000 04/16/2013 SJ 1523
SB 2109 13.8101.02000 03/19/2013 SJ 809
SB 2110 13.8072.02000 03/14/2013 SJ 754
SB 2111 13.8088.02000 03/21/2013 SJ 846
SB 2112 13.8053.02000 03/21/2013 SJ 846
SB 2113 13.8075.04000 04/19/2013 SJ 1594
SB 2114 13.8112.03000 04/19/2013 SJ 1594
SB 2115 13.8078.05000 04/24/2013 SJ 1788
SB 2116 13.8068.04000 04/12/2013 SJ 1351
SB 2117 13.8064.03000 03/21/2013 SJ 846
SB 2118 13.8077.03000 03/19/2013 SJ 809
SB 2119 13.8118.02000 03/26/2013 SJ 901
SB 2120 13.0046.03000 03/27/2013 SJ 919
SB 2122 13.0277.03000 03/21/2013 SJ 846
SB 2124 13.0284.02000 03/19/2013 SJ 809
SB 2125 13.0007.04000 04/15/2013 SJ 1523
SB 2126 13.0418.05000 04/24/2013 SJ 1788
SB 2127 13.0299.02000 03/19/2013 SJ 809
SB 2128 13.8180.04000 04/12/2013 SJ 1351
SB 2129 13.0239.05000 04/24/2013 SJ 1788
SB 2131 13.0499.04000 04/26/2013 SJ 1885
SB 2132 13.0493.03000 04/25/2013 SJ 1837
SB 2134 13.8177.03000 04/01/2013 SJ 964
SB 2135 13.0488.02000 04/02/2013 SJ 1015
SB 2136 13.8189.02000 03/19/2013 SJ 809
SB 2139 13.8179.03000 03/18/2013 SJ 771
SB 2140 13.0469.03000 04/11/2013 SJ 1323
SB 2141 13.0512.02000 03/21/2013 SJ 846
SB 2142 13.0245.04000 04/01/2013 SJ 964
SB 2143 13.0537.02000 03/18/2013 SJ 771
SB 2144 13.0191.04000 04/24/2013 SJ 1788
SB 2145 13.0555.02000 04/02/2013 SJ 1015
SB 2146 13.0411.05000 04/17/2013 SJ 1523
SB 2147 13.0091.05000 04/01/2013 SJ 964
SB 2151 13.8193.03000 04/01/2013 SJ 964
SB 2152 13.0026.05000 04/24/2013 SJ 1788
SB 2154 13.8196.02000 03/21/2013 SJ 846
SB 2156 13.8182.03000 05/03/2013 SJ 2199
SB 2157 13.8191.02000 04/01/2013 SJ 964
SB 2158 13.0545.02000 04/03/2013 SJ 1068
SB 2159 13.0378.02000 03/19/2013 SJ 809
SB 2160 13.0307.05000 04/29/2013 SJ 1908
SB 2161 13.0509.03000 04/01/2013 SJ 964
SB 2162 13.0571.04000 04/24/2013 SJ 1788
SB 2163 13.0174.05000 04/26/2013 SJ 1885
SB 2164 13.0458.03000 04/12/2013 SJ 1351
SB 2165 13.0459.03000 04/12/2013 SJ 1351
SB 2166 13.0460.04000 04/11/2013 SJ 1323
SB 2168 13.0462.02000 04/08/2013 SJ 1177
SB 2169 13.0463.02000 04/08/2013 SJ 1177
SB 2170 13.0464.03000 04/08/2013 SJ 1177
SB 2171 13.8178.06000 05/03/2013 SJ 2199
SB 2172 13.0421.05000 04/01/2013 SJ 964
SB 2174 13.8204.03000 03/18/2013 SJ 771
SB 2175 13.8219.04000 04/24/2013 SJ 1788
SB 2176 13.0574.02000 02/04/2013 SJ 230
SB 2177 13.8195.03000 03/18/2013 SJ 771
SB 2178 13.0621.02000 04/02/2013 SJ 1015
SB 2180 13.0335.04000 04/15/2013 SJ 1523
SB 2181 13.8199.02000 04/03/2013 SJ 1068
SB 2184 13.0627.03000 03/14/2013 SJ 754
SB 2185 13.8194.03000 04/01/2013 SJ 964
SB 2187 13.0505.08000 05/03/2013 SJ 2199
SB 2188 13.0477.02000 03/27/2013 SJ 919
SB 2190 13.0511.04000 03/28/2013 SJ 946
SB 2191 13.0148.02000 04/03/2013 SJ 1068
SB 2198 13.8217.03000 04/03/2013 SJ 1068
SB 2199 13.0506.02000 04/10/2013 SJ 1257
SB 2200 13.0272.08000 05/14/2013 SJ 2199
SB 2205 13.0444.07000 05/02/2013 SJ 2052
SB 2207 13.8176.03000 04/19/2013 SJ 1594
SB 2209 13.0656.02000 03/27/2013 SJ 919
SB 2210 13.0584.05000 04/30/2013 SJ 1937
SB 2211 13.0380.10000 04/29/2013 SJ 1908
SB 2213 13.8228.03000 04/24/2013 SJ 1788
SB 2214 13.0552.04000 04/15/2013 SJ 1523
SB 2216 13.0634.02000 04/03/2013 SJ 1068
SB 2217 13.8227.02000 03/19/2013 SJ 809
SB 2218 13.8201.06000 04/24/2013 SJ 1788
SB 2225 13.0424.05000 04/26/2013 SJ 1885
SB 2226 13.0649.04000 04/29/2013 SJ 1908
SB 2227 13.0668.06000 04/26/2013 SJ 1885
SB 2229 13.0670.06000 04/15/2013 SJ 1523
SB 2231 13.0746.03000 04/08/2013 SJ 1177
SB 2233 13.0579.07000 04/30/2013 SJ 1937
SB 2234 13.0748.03000 04/03/2013 SJ 1068
SB 2238 13.0666.06000 04/17/2013 SJ 1523
SB 2239 13.0244.04000 04/12/2013 SJ 1351
SB 2242 13.0706.05000 05/02/2013 SJ 2052
SB 2243 13.0777.06000 04/26/2013 SJ 1885
SB 2244 13.0510.05000 04/26/2013 SJ 1885
SB 2246 13.0141.03000 03/26/2013 SJ 901
SB 2247 13.8245.03000 03/19/2013 SJ 809
SB 2250 13.0187.06000 04/03/2013 SJ 1068
SB 2251 13.8230.03000 04/15/2013 SJ 1523
SB 2255 13.0760.02000 04/19/2013 SJ 1594
SB 2259 13.0711.05000 03/27/2013 SJ 919
SB 2260 13.8203.03000 03/19/2013 SJ 809
SB 2261 13.8248.02000 03/21/2013 SJ 846
SB 2265 13.0572.02000 04/03/2013 SJ 1068
SB 2266 13.8225.03000 04/01/2013 SJ 964
SB 2267 13.0684.08000 04/29/2013 SJ 1908
SB 2270 13.8241.02000 03/26/2013 SJ 901
SB 2271 13.0182.04000 04/02/2013 SJ 1015
SB 2272 13.0792.02000 04/08/2013 SJ 1177
SB 2278 13.0750.03000 03/27/2013 SJ 919
SB 2279 13.0710.03000 04/03/2013 SJ 1068
SB 2284 13.0797.03000 03/21/2013 SJ 846
SB 2287 13.0774.03000 03/26/2013 SJ 901
SB 2292 13.0724.02000 04/10/2013 SJ 1257
SB 2294 13.0717.03000 04/12/2013 SJ 1351
SB 2298 13.0754.07000 05/03/2013 SJ 2199
SB 2299 13.8233.05000 04/26/2013 SJ 1885
SB 2304 13.8251.03000 03/19/2013 SJ 809
SB 2305 13.0796.03000 03/26/2013 SJ 880
SB 2306 13.0811.04000 04/11/2013 SJ 1323
SB 2308 13.8254.04000 04/15/2013 SJ 1523
SB 2310 13.0816.05000 04/19/2013 SJ 1594
SB 2311 13.0819.02000 03/26/2013 SJ 901
SB 2312 13.0798.02000 03/27/2013 SJ 919
SB 2314 13.0806.04000 04/15/2013 SJ 1523
SB 2317 13.8256.03000 04/01/2013 SJ 964
SB 2318 13.8238.03000 04/03/2013 SJ 1068
SB 2320 13.0817.03000 04/01/2013 SJ 964
SB 2322 13.0826.02000 03/19/2013 SJ 809
SB 2323 13.0803.05000 04/15/2013 SJ 1523
SB 2325 13.0820.06000 05/06/2013 SJ 2199
SB 2329 13.0849.03000 04/03/2013 SJ 1068
SB 2330 13.8259.04000 04/24/2013 SJ 1788
SB 2334 13.8255.04000 03/21/2013 SJ 846
SB 2337 13.0837.03000 04/02/2013 SJ 1015
SB 2338 13.8258.06000 04/26/2013 SJ 1885
SB 2339 13.0853.06000 04/24/2013 SJ 1788
SB 2340 13.0850.04000 04/12/2013 SJ 1351
SB 2342 13.0807.05000 04/12/2013 SJ 1351
SB 2344 13.0858.06000 04/24/2013 SJ 1788
SB 2345 13.0802.04000 04/16/2013 SJ 1523
SB 2347 13.0747.03000 04/01/2013 SJ 964
