A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/13 | House | Introduced, first reading, referred to Education | HJ 108 | ||
01/27 | House | Committee Hearing 09:00 | |||
01/30 | House | Reported back amended, do pass, amendment placed on calendar 13 0 0 | HJ 296 | ||
01/31 | House | Amendment adopted | HJ 303 | ||
01/31 | House | Rereferred to Appropriations | HJ 303 | ||
02/26 | House | Reported back amended, do pass, amendment placed on calendar 21 1 0 | HJ 772 | ||
02/26 | House | Amendment adopted, placed on calendar | HJ 778 | ||
02/26 | House | Second reading, passed, yeas 93 nays 0 | HJ 786 | ||
02/27 | Senate | Received from House | SJ 648 | ||
02/27 | Senate | Introduced, first reading, referred to Education | SJ 655 | ||
03/18 | Senate | Committee Hearing 11:00 | |||
03/20 | Senate | Reported back amended, do pass, amendment placed on calendar 6 0 0 | SJ 831 | ||
03/21 | Senate | Amendment adopted, placed on calendar | SJ 838 | ||
03/21 | Senate | Rereferred to Appropriations | SJ 838 | ||
03/26 | Senate | Committee Hearing 08:00 | |||
03/27 | Senate | Reported back, do pass, place on calendar 11 0 2 | SJ 924 | ||
03/28 | Senate | Second reading, passed as amended, yeas 46 nays 0 | SJ 935 | ||
03/31 | House | Returned to House (12) | HJ 1148 | ||
04/15 | House | Refused to concur | HJ 1530 | ||
04/15 | House | Conference committee appointed Brandenburg Grande Boe | HJ 1530 | ||
04/16 | Senate | Conference committee appointed Schaible Luick Marcellais | SJ 1437 | ||
04/21 | House | Reported back from conference committee, amend, placed on calendar | HJ 1769 | ||
04/21 | House | Conference committee report adopted | HJ 1770 | ||
04/21 | House | Second reading, passed, yeas 90 nays 0 | HJ 1770 | ||
04/21 | Senate | Reported back from conference committee, amend, placed on calendar | SJ 1629 | ||
04/22 | Senate | Conference committee report adopted | SJ 1712 | ||
04/22 | Senate | Second reading, passed as amended, yeas 45 nays 0 | SJ 1712 | ||
04/23 | Senate | Signed by President | SJ 1788 | ||
04/23 | House | Signed by Speaker | HJ 1905 | ||
04/25 | House | Sent to Governor | HJ 1954 | ||
04/29 | House | Signed by Governor 04/30 | HJ 2044 | ||
05/02 | Filed with Secretary Of State 04/30 |
Showing 1 to 32 of 32 entries