Biography for Representative Holle
68th Legislative Assembly (2023-25)
Video Index for Representative Holle, Dawson
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 52
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/11 | 09:13 AM | 5 | House Human Services | Representative Holle - Seconded | ||
01/11 | 09:33 AM | 5 | House Human Services | Representative Holle to carry the bill | ||
01/12 | 08:41 AM | 6 | House Political Subdivisions | Representative Holle Second | ||
01/16 | 11:25 AM | 8 | House Human Services | Representative Holle - Seconded | ||
01/16 | 01:34 PM | 8 | House | 11th Order - Final Passage House Measures - HB1043 - Human Services - Do Pass | 23.8041.02000 (PDF) | |
01/19 | 09:59 AM | 11 | House Agriculture | Representative Holle Introduces Bill | ||
01/23 | 01:59 PM | 13 | House | 11th Order - Final Passage House Measures - HB1116 - Political Subdivisions - Do Not Pass | 23.0488.01000 (PDF) | |
01/24 | 01:06 PM | 14 | House | 11th Order - Final Passage House Measures - HB1257 - Political Subdivisions - Do Not Pass | 23.0694.01000 (PDF) | |
01/25 | 03:21 PM | 15 | House Human Services | Representative Holle - Seconded | ||
01/27 | 10:49 AM | 17 | House Political Subdivisions | Representative Rios Second | ||
01/31 | 03:43 PM | 19 | House Human Services | Representative Holle - Seconded | ||
02/01 | 11:12 AM | 20 | House Human Services | Representative Holle to carry the bill | ||
02/06 | 03:34 PM | 23 | House Human Services | Representative Holle - Seconded | ||
02/06 | 03:47 PM | 23 | House Human Services | Representative Holle - Seconded | ||
02/06 | 04:29 PM | 23 | House Human Services | Representative Holle to carry the bill | ||
02/08 | 01:30 PM | 25 | House | 11th Order - Final Passage House Measures - HB1255 - Agriculture - Do Pass | 23.0534.03000 (PDF) | |
02/08 | 01:43 PM | 25 | House | 11th Order - Final Passage House Measures - HB1418 - Human Services - Do Pass | 23.1038.02000 (PDF) | |
02/08 | 02:08 PM | 25 | House | 11th Order - Final Passage House Measures - HB1436 - Agriculture - Do Not Pass | 23.0591.02000 (PDF) | |
02/08 | 02:24 PM | 25 | House | 11th Order - Final Passage House Measures - HB1436 - Agriculture - Do Not Pass | 23.0591.02000 (PDF) | |
02/08 | 04:22 PM | 25 | House Human Services | Representative Holle - seconded | ||
02/09 | 10:25 AM | 26 | House Political Subdivisions | Representative Holle Second | ||
02/09 | 01:52 PM | 26 | House | 11th Order - Final Passage House Measures - HB1468 - Human Services - Do Not Pass | 23.0598.02000 (PDF) | |
02/10 | 09:15 AM | 27 | House Agriculture | Representative Holle Introduces Bill | ||
02/15 | 11:20 AM | 30 | House Human Services | Representative Holle - Seconded | ||
02/15 | 02:47 PM | 30 | House | 11th Order - Final Passage House Measures - HB1526 - Education - Do Not Pass | 23.1011.04000 (PDF) | |
02/15 | 04:25 PM | 30 | House Human Services | Representative Holle - Seconded | ||
02/15 | 04:41 PM | 30 | House Human Services | Representative Holle - Moved do pass as amended on HB 1522 | ||
02/15 | 04:42 PM | 30 | House Human Services | Representative Holle to carry the bill | ||
02/15 | 05:08 PM | 30 | House Human Services | Representative Holle - Moved do pass as amended on HB 1474 #23.1055.01001 | ||
02/15 | 06:45 PM | 30 | House Human Services | Representative Holle - Seconded | ||
02/15 | 06:48 PM | 30 | House Human Services | Representative Holle - Seconded | ||
02/20 | 03:55 PM | 33 | House | 11th Order - Final Passage House Measures - HB1515 - Agriculture - Do Pass | 23.0745.02000 (PDF) | |
02/21 | 09:02 AM | 34 | House Human Services | Representative Holle - Moved to reconsider HB 1522- The use of a separate restroom accommodations for a transgender student- line 17 Student instead of Transgender | ||
02/21 | 09:04 AM | 34 | House Human Services | Representative Holle - Moved to amend HB 1522 | ||
02/21 | 09:06 AM | 34 | House Human Services | Representative Holle - Seconded Motion | ||
02/21 | 10:49 AM | 34 | House | 11th Order - Final Passage House Measures - HB1371 - Agriculture - Do Pass | 23.0721.03000 (PDF) | |
03/01 | 04:25 PM | House Human Services | Representative Holle to carry the bill | |||
03/03 | 01:12 PM | 36 | House | 14th Order - Final Passage Senate Measures - SB2302 - Human Services - Do Pass | 23.0642.02000 (PDF) | |
03/07 | 09:55 AM | 38 | House Human Services | Representative Holle - Seconded | ||
03/09 | 10:27 AM | 40 | Senate Agriculture and Veterans Affairs | Representative Holle - Introduced the bill | ||
03/09 | 03:34 PM | 40 | House Political Subdivisions | Representative Holle move to a DO PASS on SCR 4010 | ||
03/15 | 01:17 PM | 44 | House | 14th Order - Final Passage Senate Measures - SCR4010 - Political Subdivisions - Do Pass | 23.3057.01000 (PDF) | |
03/16 | 09:54 AM | 45 | House Political Subdivisions | Representative Holle Second | ||
03/16 | 11:32 AM | 45 | Senate Agriculture and Veterans Affairs | Representative Holle - Introduced the bill & proposed amendments | ||
03/16 | 11:43 AM | 45 | Senate Agriculture and Veterans Affairs | Representative Holle - Introduced amendment | ||
03/21 | 09:20 AM | 48 | House Human Services | Representative Holle to carry the bill | ||
03/27 | 11:28 AM | 52 | House Human Services | Representative Holle - Seconded | ||
03/27 | 03:10 PM | 52 | House Human Services | Representative Holle to carry the bill | ||
03/27 | 03:24 PM | 52 | House Human Services | Representative Holle - Seconded | ||
03/29 | 02:09 PM | 54 | House | 14th Order - Final Passage Senate Measures - SB2291 - Human Services - Do Pass | 23.0181.02000 (PDF) | |
03/30 | 09:15 AM | 55 | Senate Agriculture and Veterans Affairs | Representative Holle - answered questions for the committee | ||
04/19 | 09:06 AM | 67 | Conference Committee | HB 1480 - Representative Holle - Seconded |
Showing 1 to 52 of 52 entries