House and Senate Journals | North Dakota Legislative Branch

House and Senate Journals

HJ House Journal
SJ Senate Journal

House Journal
Date Legislative Day Page
Organizational Session
12/03/2018 1 1
12/04/2018 2 9
12/05/2018 3 11
Regular Session
01/03/2019 1 31
01/08/2019 2 197
01/09/2019 3 207
01/10/2019 4 219
01/11/2019 5 233
01/14/2019 6 249
01/15/2019 7 281
01/16/2019 8 289
01/17/2019 9 299
01/18/2019 10 309
01/21/2019 11 325
01/22/2019 12 335
01/23/2019 13 345
01/24/2019 14 357
01/25/2019 15 373
01/28/2019 16 389
01/29/2019 17 409
01/30/2019 18 431
01/31/2019 19 443
02/01/2019 20 465
02/04/2019 21 481
02/05/2019 22 497
02/06/2019 23 535
02/07/2019 24 563
02/08/2019 25 593
02/11/2019 26 621
02/12/2019 27 653
02/13/2019 28 671
02/14/2019 29 715
02/15/2019 30 813
02/18/2019 31 897
02/19/2019 32 939
02/20/2019 33 983
02/27/2019 34 1011
02/28/2019 35 1029
03/01/2019 36 1039
03/04/2019 37 1051
03/05/2019 38 1067
03/06/2019 39 1079
03/07/2019 40 1089
03/08/2019 41 1103
03/11/2019 42 1119
03/12/2019 43 1135
03/13/2019 44 1151
03/14/2019 45 1165
03/15/2019 46 1179
03/18/2019 47 1199
03/19/2019 48 1213
03/20/2019 49 1229
03/21/2019 50 1243
03/22/2019 51 1273
03/25/2019 52 1295
03/26/2019 53 1319
03/27/2019 54 1333
03/28/2019 55 1371
03/29/2019 56 1385
04/01/2019 57 1409
04/02/2019 58 1431
04/03/2019 59 1449
04/04/2019 60 1479
04/05/2019 61 1507
04/08/2019 62 1553
04/09/2019 63 1631
04/10/2019 64 1659
04/11/2019 65 1727
04/12/2019 66 1759
04/15/2019 67 1801
04/16/2019 68 1851
04/17/2019 69 1885
04/18/2019 70 1915
04/19/2019 71 1959
04/22/2019 72 1983
04/23/2019 73 2007
04/24/2019 74 2063
04/25/2019 75 2111
04/26/2019 76 2225
Post Session
05/02/2019 2331
Senate Journal
Date Legislative Day Page
Organizational Session
12/03/2018 1 1
12/04/2018 2 9
12/05/2018 3 11
Regular Session
01/03/2019 1 19
01/08/2019 2 147
01/09/2019 3 159
01/10/2019 4 167
01/11/2019 5 175
01/14/2019 6 189
01/15/2019 7 209
01/16/2019 8 215
01/17/2019 9 225
01/18/2019 10 233
01/21/2019 11 243
01/22/2019 12 267
01/23/2019 13 275
01/24/2019 14 285
01/25/2019 15 299
01/28/2019 16 315
01/29/2019 17 331
01/30/2019 18 339
01/31/2019 19 355
02/01/2019 20 373
02/04/2019 21 389
02/05/2019 22 403
02/06/2019 23 423
02/07/2019 24 435
02/08/2019 25 451
02/11/2019 26 501
02/12/2019 27 531
02/13/2019 28 547
02/14/2019 29 591
02/15/2019 30 625
02/18/2019 31 669
02/19/2019 32 727
02/20/2019 33 771
02/27/2019 34 787
02/28/2019 35 803
03/01/2019 36 817
03/04/2019 37 827
03/05/2019 38 837
03/06/2019 39 849
03/07/2019 40 861
03/08/2019 41 877
03/11/2019 42 889
03/12/2019 43 899
03/13/2019 44 917
03/14/2019 45 929
03/15/2019 46 941
03/18/2019 47 955
03/19/2019 48 973
03/20/2019 49 991
03/21/2019 50 1015
03/22/2019 51 1037
03/25/2019 52 1059
03/26/2019 53 1079
03/27/2019 54 1101
03/28/2019 55 1125
03/29/2019 56 1149
04/01/2019 57 1181
04/02/2019 58 1201
04/03/2019 59 1223
04/04/2019 60 1251
04/05/2019 61 1297
04/08/2019 62 1339
04/09/2019 63 1363
04/10/2019 64 1379
04/11/2019 65 1437
04/12/2019 66 1475
04/15/2019 67 1537
04/16/2019 68 1603
04/17/2019 69 1655
04/18/2019 70 1689
04/19/2019 71 1719
04/22/2019 72 1751
04/23/2019 73 1771
04/24/2019 74 1825
04/25/2019 75 1919
04/26/2019 76 1961
Post Session
05/02/2019 2115