A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/02 | House | Introduced, first reading, referred to Government and Veterans Affairs | HJ 157 | ||
01/09 | House | Committee Hearing 09:00 | |||
02/05 | House | Reported back amended, do pass, amendment placed on calendar 14 0 0 | HJ 550 | ||
02/06 | House | Amendment adopted | HJ 563 | ||
02/06 | House | Rereferred to Appropriations | HJ 563 | ||
02/13 | House | Reported back, do pass, place on calendar 20 0 1 | HJ 789 | ||
02/17 | House | Second reading, passed, yeas 92 nays 0 | HJ 899 | ||
02/18 | Senate | Received from House | SJ 755 | ||
02/18 | Senate | Introduced, first reading, referred to Government and Veterans Affairs | SJ 762 | ||
03/14 | Senate | Committee Hearing 09:00 | |||
03/14 | Senate | Reported back, do pass 7 0 0 | SJ 948 | ||
03/14 | Senate | Rereferred to Appropriations | SJ 948 | ||
03/25 | Senate | Committee Hearing 08:30 | |||
03/25 | Senate | Reported back, do pass, place on calendar 14 0 0 | SJ 1092 | ||
03/26 | Senate | Second reading, passed, yeas 47 nays 0 | SJ 1109 | ||
03/27 | House | Returned to House | HJ 1375 | ||
03/28 | Senate | Signed by President | SJ 1170 | ||
03/31 | House | Signed by Speaker | HJ 1421 | ||
03/31 | House | Sent to Governor | HJ 1422 | ||
04/04 | House | Signed by Governor 04/04 | HJ 1507 | ||
04/07 | Filed with Secretary Of State 04/05 |
Showing 1 to 21 of 21 entries