Signed by Governor

2011 Regular Session (62nd Legislative Assembly)

Signed by Governor

House
Bill Version Date Signed Journal
HB 1001 11.0308.04000 05/05/2011 HJ 2097
HB 1002 11.8117.05000 05/05/2011 HJ 2097
HB 1003 11.8155.05000 05/04/2011 HJ 2097
HB 1004 11.8135.05000 05/05/2011 HJ 2097
HB 1005 11.8124.05000 05/05/2011 HJ 2097
HB 1006 11.8127.04000 05/05/2011 HJ 2097
HB 1007 11.8136.05000 05/05/2011 HJ 2097
HB 1008 11.8150.03000 04/04/2011 HJ 1349
HB 1009 11.8122.03000 04/08/2011 HJ 1575
HB 1010 11.8143.04000 04/19/2011 HJ 1809
HB 1011 11.8149.05000 05/09/2011 HJ 2097
HB 1012 11.8154.04000 04/18/2011 HJ 1777
HB 1013 11.8164.03000 04/19/2011 HJ 1809
HB 1014 11.8157.06000 05/09/2011 HJ 2097
HB 1015 11.8142.05000 05/09/2011 HJ 2097
HB 1016 11.8128.04000 05/09/2011 HJ 2097
HB 1017 11.8118.02000 04/11/2011 HJ 1593
HB 1019 11.8132.04000 05/09/2011 HJ 2097
HB 1020 11.8161.05000 05/05/2011 HJ 2097
HB 1021 11.8153.05000 05/09/2011 HJ 2097
HB 1022 11.8133.02000 04/08/2011 HJ 1575
HB 1023 11.8119.02000 04/08/2011 HJ 1575
HB 1024 11.8148.02000 04/11/2011 HJ 1593
HB 1025 11.8120.05000 05/05/2011 HJ 2097
HB 1026 11.0002.03000 03/28/2011 HJ 1169
HB 1027 11.0221.06000 03/28/2011 HJ 1169
HB 1028 11.0257.03000 03/28/2011 HJ 1169
HB 1029 11.0261.07000 05/09/2011 HJ 2097
HB 1030 11.0254.03000 04/19/2011 HJ 1835
HB 1031 11.0249.04000 04/19/2011 HJ 1809
HB 1033 11.0272.05000 05/09/2011 HJ 2097
HB 1034 11.0271.03000 04/19/2011 HJ 1835
HB 1035 11.0250.03000 04/19/2011 HJ 1835
HB 1036 11.0245.03000 04/19/2011 HJ 1835
HB 1037 11.0256.04000 03/09/2011 HJ 937
HB 1038 11.0225.05000 04/18/2011 HJ 1777
HB 1039 11.0026.04000 04/18/2011 HJ 1777
HB 1040 11.0259.05000 04/19/2011 HJ 1809
HB 1041 11.0260.11000 04/28/2011 HJ 2081
HB 1044 11.0242.08000 04/28/2011 HJ 2081
HB 1045 11.0223.05000 04/19/2011 HJ 1809
HB 1046 11.0031.07000 04/28/2011 HJ 2081
HB 1047 11.0273.10000 04/27/2011 HJ 2014
HB 1048 11.0228.05000 04/19/2011 HJ 1809
HB 1049 11.0244.05000 04/19/2011 HJ 1835
HB 1050 11.0235.03000 03/09/2011 HJ 937
HB 1051 11.0217.03000 03/09/2011 HJ 937
HB 1055 11.0269.04000 04/04/2011 HJ 1349
HB 1056 11.0234.04000 03/09/2011 HJ 937
HB 1057 11.0255.07000 05/05/2011 HJ 2097
HB 1063 11.8001.02000 03/09/2011 HJ 937
HB 1064 11.8003.02000 03/28/2011 HJ 1169
HB 1065 11.8004.02000 03/28/2011 HJ 1169
HB 1066 11.0197.03000 04/04/2011 HJ 1349
HB 1071 11.0121.06000 04/19/2011 HJ 1809
HB 1072 11.8007.02000 04/04/2011 HJ 1349
HB 1073 11.0195.04000 03/28/2011 HJ 1169
HB 1074 11.0099.04000 04/28/2011 HJ 2081
HB 1075 11.8029.03000 04/08/2011 HJ 1575
HB 1076 11.0172.04000 03/28/2011 HJ 1169
HB 1077 11.0153.02000 04/19/2011 HJ 1809
HB 1078 11.0109.03000 03/28/2011 HJ 1169
HB 1079 11.8044.03000 03/28/2011 HJ 1169
HB 1080 11.8083.04000 04/19/2011 HJ 1809
HB 1081 11.8030.02000 03/28/2011 HJ 1169
HB 1082 11.8045.03000 03/28/2011 HJ 1169
HB 1083 11.8105.02000 03/28/2011 HJ 1169
HB 1084 11.8060.02000 03/28/2011 HJ 1169
HB 1085 11.8072.05000 04/28/2011 HJ 2081
HB 1086 11.8028.02000 05/09/2011 HJ 2097
HB 1087 11.8024.03000 05/09/2011 HJ 2097
HB 1088 11.8023.03000 03/28/2011 HJ 1169
HB 1089 11.8022.04000 04/08/2011 HJ 1575
HB 1090 11.8017.02000 03/14/2011 HJ 973
HB 1091 11.8016.05000 05/09/2011 HJ 2097
HB 1092 11.8012.04000 05/09/2011 HJ 2097
HB 1093 11.8005.02000 04/26/2011 HJ 1951
HB 1094 11.8002.02000 04/27/2011 HJ 2014
HB 1095 11.8075.03000 04/27/2011 HJ 2014
HB 1096 11.8065.02000 04/08/2011 HJ 1575
HB 1097 11.8112.03000 04/08/2011 HJ 1575
HB 1098 11.8096.03000 03/29/2011 HJ 1195
HB 1099 11.8088.04000 04/27/2011 HJ 2014
HB 1100 11.8098.02000 04/11/2011 HJ 1593
HB 1101 11.8087.02000 03/28/2011 HJ 1169
HB 1102 11.8089.02000 03/28/2011 HJ 1169
HB 1103 11.8048.04000 04/27/2011 HJ 2014
HB 1104 11.8059.03000 03/28/2011 HJ 1169
HB 1105 11.8039.02000 03/14/2011 HJ 973
HB 1107 11.8036.03000 03/14/2011 HJ 973
HB 1108 11.8025.02000 03/28/2011 HJ 1169
HB 1109 11.8063.05000 04/04/2011 HJ 1349
HB 1112 11.8067.03000 04/27/2011 HJ 2014
HB 1113 11.8046.02000 04/11/2011 HJ 1593
HB 1114 11.8094.04000 04/04/2011 HJ 1349
HB 1115 11.8080.03000 03/28/2011 HJ 1169
HB 1116 11.8092.03000 03/28/2011 HJ 1169
HB 1117 11.8102.02000 04/04/2011 HJ 1349
HB 1118 11.8100.03000 03/28/2011 HJ 1169
HB 1119 11.8099.03000 03/14/2011 HJ 973
HB 1121 11.8106.03000 03/28/2011 HJ 1169
HB 1122 11.8114.03000 03/28/2011 HJ 1169
HB 1123 11.8107.03000 04/19/2011 HJ 1809
HB 1124 11.8091.04000 04/27/2011 HJ 2014
HB 1125 11.8109.03000 04/04/2011 HJ 1349
HB 1126 11.8110.05000 05/09/2011 HJ 2097
HB 1127 11.8111.05000 04/27/2011 HJ 2014
HB 1130 11.8085.03000 04/11/2011 HJ 1593
HB 1131 11.8084.03000 03/28/2011 HJ 1169
HB 1132 11.8038.02000 04/11/2011 HJ 1593
HB 1133 11.0305.03000 04/27/2011 HJ 2014
HB 1134 11.0302.05000 04/28/2011 HJ 2081
HB 1135 11.0164.03000 03/28/2011 HJ 1169
HB 1136 11.0211.03000 04/18/2011 HJ 1777
HB 1137 11.0162.02000 04/04/2011 HJ 1349
HB 1138 11.0163.03000 04/27/2011 HJ 2014
HB 1139 11.0196.02000 04/08/2011 HJ 1575
HB 1142 11.0030.04000 04/27/2011 HJ 2014
HB 1144 11.0296.05000 04/27/2011 HJ 2014
HB 1145 11.0383.02000 04/08/2011 HJ 1575
HB 1152 11.0346.08000 04/27/2011 HJ 2014
HB 1153 11.0198.02000 03/14/2011 HJ 973
HB 1154 11.0367.03000 04/26/2011 HJ 1951
HB 1155 11.0379.03000 04/26/2011 HJ 1951
HB 1156 11.0334.04000 04/04/2011 HJ 1349
HB 1157 11.8168.02000 03/28/2011 HJ 1169
HB 1159 11.0426.02000 04/04/2011 HJ 1349
HB 1160 11.0360.03000 04/19/2011 HJ 1809
HB 1161 11.0294.02000 04/08/2011 HJ 1575
HB 1162 11.0361.04000 04/25/2011 HJ 1913
HB 1165 11.0029.03000 04/04/2011 HJ 1349
HB 1167 11.0322.03000 03/29/2011 HJ 1195
HB 1169 11.0317.02000 04/25/2011 HJ 1913
HB 1173 11.0401.02000 04/26/2011 HJ 1951
HB 1174 11.0199.05000 04/27/2011 HJ 2014
HB 1175 11.0183.04000 04/25/2011 HJ 1913
HB 1176 11.0405.02000 04/11/2011 HJ 1593
HB 1177 11.0070.06000 04/25/2011 HJ 1913
HB 1180 11.0473.02000 03/28/2011 HJ 1169
HB 1181 11.0406.05000 04/04/2011 HJ 1349
HB 1182 11.8180.02000 04/25/2011 HJ 1913
HB 1183 11.0417.02000 03/28/2011 HJ 1169
HB 1185 11.8171.03000 04/08/2011 HJ 1575
HB 1188 11.0395.04000 04/25/2011 HJ 1913
HB 1192 11.0485.03000 03/29/2011 HJ 1195
HB 1194 11.0437.05000 04/27/2011 HJ 2014
HB 1195 11.0216.04000 04/26/2011 HJ 1951
HB 1196 11.0453.02000 04/11/2011 HJ 1593
HB 1197 11.0072.02000 04/11/2011 HJ 1593
HB 1199 11.0021.06000 04/27/2011 HJ 2014
HB 1200 11.0462.03000 04/11/2011 HJ 1593
HB 1204 11.0475.05000 04/25/2011 HJ 1913
HB 1205 11.0425.03000 04/08/2011 HJ 1575
HB 1206 11.0390.07000 05/03/2011 HJ 2097
HB 1209 11.0480.03000 04/25/2011 HJ 1913
HB 1211 11.0027.05000 04/04/2011 HJ 1349
HB 1213 11.0399.03000 04/04/2011 HJ 1349
HB 1214 11.0289.07000 04/25/2011 HJ 1913
HB 1215 11.0570.03000 04/04/2011 HJ 1349
HB 1216 11.0518.03000 04/11/2011 HJ 1593
HB 1217 11.0580.04000 04/25/2011 HJ 1913
HB 1218 11.0456.02000 04/04/2011 HJ 1349
HB 1219 11.0106.03000 03/15/2011 HJ 989
HB 1221 11.8189.03000 04/11/2011 HJ 1593
HB 1222 11.8165.02000 04/11/2011 HJ 1593
HB 1223 11.0525.02000 03/29/2011 HJ 1195
HB 1224 11.0439.04000 04/25/2011 HJ 1913
HB 1225 11.0510.04000 04/25/2011 HJ 1913
HB 1229 11.0467.06000 05/09/2011 HJ 2097
HB 1230 11.0477.02000 04/04/2011 HJ 1349
HB 1232 11.0533.05000 04/25/2011 HJ 1913
HB 1240 11.0458.02000 03/29/2011 HJ 1195
HB 1241 11.0043.05000 04/25/2011 HJ 1913
HB 1244 11.0493.04000 04/25/2011 HJ 1913
HB 1246 11.0516.05000 04/25/2011 HJ 1913
HB 1248 11.0204.05000 05/17/2011 HJ 2097
HB 1249 11.0474.02000 04/25/2011 HJ 1913
HB 1251 11.0374.05000 04/25/2011 HJ 1913
HB 1252 11.0577.04000 04/27/2011 HJ 2014
HB 1254 11.0528.04000 04/25/2011 HJ 1913
HB 1256 11.0509.03000 04/26/2011 HJ 1951
HB 1259 11.0548.03000 04/25/2011 HJ 1913
HB 1260 11.0470.02000 04/19/2011 HJ 1809
HB 1261 11.0052.03000 04/04/2011 HJ 1349
HB 1262 11.0450.02000 03/14/2011 HJ 973
HB 1263 11.0349.02000 03/15/2011 HJ 989
HB 1265 11.0540.03000 04/20/2011 HJ 1835
HB 1266 11.0449.08000 04/27/2011 HJ 2014
HB 1267 11.0051.06000 04/18/2011 HJ 1777
HB 1269 11.0466.07000 04/27/2011 HJ 2014
HB 1270 11.0428.05000 04/26/2011 HJ 1951
HB 1271 11.0071.02000 04/08/2011 HJ 1575
HB 1273 11.0363.02000 03/28/2011 HJ 1169
HB 1288 11.0375.02000 03/29/2011 HJ 1195
HB 1297 11.0506.04000 04/18/2011 HJ 1777
HB 1302 11.0464.03000 04/19/2011 HJ 1809
HB 1304 11.0569.04000 04/04/2011 HJ 1349
HB 1305 11.0521.03000 03/14/2011 HJ 973
HB 1308 11.0463.02000 04/19/2011 HJ 1809
HB 1310 11.0451.04000 04/19/2011 HJ 1809
HB 1311 11.0482.03000 04/19/2011 HJ 1809
HB 1313 11.0479.04000 04/19/2011 HJ 1809
HB 1314 11.8186.04000 04/19/2011 HJ 1809
HB 1315 11.8184.02000 03/29/2011 HJ 1195
HB 1316 11.8195.04000 04/19/2011 HJ 1809
HB 1317 11.0295.03000 04/19/2011 HJ 1835
HB 1318 11.0377.07000 04/25/2011 HJ 1913
HB 1319 11.8177.02000 04/04/2011 HJ 1349
HB 1320 11.0543.03000 04/20/2011 HJ 1835
HB 1321 11.0602.05000 04/18/2011 HJ 1777
HB 1322 11.0519.05000 04/19/2011 HJ 1809
HB 1325 11.0512.04000 04/20/2011 HJ 1835
HB 1326 11.0497.02000 03/14/2011 HJ 973
HB 1328 11.8188.04000 04/19/2011 HJ 1809
HB 1329 11.8205.04000 04/19/2011 HJ 1835
HB 1334 11.8200.04000 04/19/2011 HJ 1835
HB 1335 11.8198.03000 04/19/2011 HJ 1809
HB 1337 11.0478.04000 04/04/2011 HJ 1349
HB 1338 11.0455.04000 04/19/2011 HJ 1835
HB 1341 11.0515.02000 03/28/2011 HJ 1169
HB 1343 11.0647.02000 04/08/2011 HJ 1575
HB 1346 11.0638.03000 04/08/2011 HJ 1575
HB 1355 11.8183.04000 04/19/2011 HJ 1835
HB 1364 11.0125.06000 04/19/2011 HJ 1835
HB 1365 11.8206.03000 03/29/2011 HJ 1195
HB 1366 11.8185.02000 03/29/2011 HJ 1195
HB 1367 11.0514.02000 04/19/2011 HJ 1835
HB 1371 11.8225.02000 04/04/2011 HJ 1349
HB 1375 11.0644.03000 04/04/2011 HJ 1349
HB 1376 11.0598.03000 04/08/2011 HJ 1575
HB 1380 11.0714.02000 04/04/2011 HJ 1349
HB 1382 11.0675.04000 04/19/2011 HJ 1835
HB 1386 11.0576.04000 04/20/2011 HJ 1835
HB 1388 11.8210.02000 03/29/2011 HJ 1195
HB 1389 11.8218.04000 04/19/2011 HJ 1835
HB 1391 11.8221.02000 04/11/2011 HJ 1593
HB 1393 11.0657.04000 04/19/2011 HJ 1835
HB 1396 11.0718.02000 04/04/2011 HJ 1349
HB 1397 11.0366.05000 04/18/2011 HJ 1777
HB 1399 11.0705.03000 04/08/2011 HJ 1575
HB 1407 11.0642.03000 04/04/2011 HJ 1349
HB 1413 11.0545.05000 04/19/2011 HJ 1835
HB 1415 11.0720.03000 04/11/2011 HJ 1593
HB 1417 11.0625.04000 04/25/2011 HJ 1913
HB 1418 11.0658.03000 04/25/2011 HJ 1913
HB 1419 11.0442.03000 04/04/2011 HJ 1349
HB 1421 11.0348.05000 04/25/2011 HJ 1913
HB 1422 11.0684.04000 04/26/2011 HJ 1951
HB 1423 11.0641.04000 04/25/2011 HJ 1913
HB 1424 11.8238.06000 04/27/2011 HJ 2014
HB 1425 11.0694.05000 04/25/2011 HJ 1913
HB 1426 11.0673.04000 04/25/2011 HJ 1913
HB 1428 11.8216.02000 04/25/2011 HJ 1913
HB 1430 11.0611.04000 04/08/2011 HJ 1575
HB 1433 11.0697.04000 04/25/2011 HJ 1913
HB 1435 11.8223.03000 04/25/2011 HJ 1913
HB 1436 11.0682.02000 03/28/2011 HJ 1169
HB 1438 11.0586.04000 04/15/2011 HJ 1738
HB 1442 11.0165.05000 04/25/2011 HJ 1913
HB 1451 11.0639.06000 05/09/2011 HJ 2097
HB 1452 11.0537.03000 04/25/2011 HJ 1913
HB 1453 11.0621.03000 03/14/2011 HJ 973
HB 1454 11.0732.03000 04/04/2011 HJ 1349
HB 1456 11.0420.05000 04/25/2011 HJ 1913
HB 1459 11.0677.04000 04/20/2011 HJ 1835
HB 1461 11.0486.02000 04/04/2011 HJ 1349
HB 1462 11.0560.04000 04/26/2011 HJ 1951
HB 1464 11.8211.02000 04/04/2011 HJ 1349
HB 1465 11.8212.04000 04/22/2011 HJ 1913
HB 1467 11.0597.03000 04/25/2011 HJ 1913
HB 1468 11.0686.06000 04/25/2011 HJ 1913
HB 1469 11.0674.04000 04/15/2011 HJ 1738
Back to Top
Senate
Bill Version Date Signed Journal
SB 2001 11.8130.03000 05/05/2011 SJ 1859
SB 2002 11.8123.03000 05/05/2011 SJ 1859
SB 2003 11.8156.05000 05/09/2011 SJ 1859
SB 2004 11.8137.05000 05/09/2011 SJ 1859
SB 2005 11.8121.04000 05/05/2011 SJ 1859
SB 2006 11.8141.04000 05/05/2011 SJ 1859
SB 2007 11.8125.02000 05/05/2011 SJ 1859
SB 2008 11.8162.05000 05/05/2011 SJ 1859
SB 2009 11.8147.05000 05/05/2011 SJ 1859
SB 2010 11.8134.04000 05/09/2011 SJ 1859
SB 2011 11.8146.04000 05/09/2011 SJ 1859
SB 2012 11.8152.05000 05/09/2011 SJ 1859
SB 2013 11.8163.06000 05/09/2011 SJ 1859
SB 2014 11.8145.04000 05/09/2011 SJ 1859
SB 2015 11.8138.05000 05/18/2011 SJ 1859
SB 2016 11.8158.05000 05/05/2011 SJ 1859
SB 2017 11.8144.06000 05/09/2011 SJ 1859
SB 2018 11.8139.05000 05/09/2011 SJ 1859
SB 2019 11.8140.05000 05/09/2011 SJ 1859
SB 2020 11.8151.06000 05/18/2011 SJ 1860
SB 2021 11.8131.02000 05/05/2011 SJ 1859
SB 2022 11.8126.03000 05/09/2011 SJ 1859
SB 2023 11.8129.02000 05/05/2011 SJ 1859
SB 2024 11.0275.07000 04/27/2011 SJ 1780
SB 2025 11.0278.04000 04/25/2011 SJ 1685
SB 2026 11.0277.04000 04/25/2011 SJ 1685
SB 2027 11.0281.04000 04/25/2011 SJ 1685
SB 2032 11.0227.03000 04/25/2011 SJ 1685
SB 2034 11.0231.04000 04/25/2011 SJ 1685
SB 2035 11.0005.06000 04/25/2011 SJ 1685
SB 2037 11.0241.05000 04/25/2011 SJ 1685
SB 2039 11.0253.04000 04/25/2011 SJ 1685
SB 2040 11.0009.04000 04/25/2011 SJ 1685
SB 2041 11.0268.03000 04/25/2011 SJ 1685
SB 2042 11.0252.07000 05/17/2011 SJ 1859
SB 2043 11.0243.05000 04/26/2011 SJ 1755
SB 2044 11.0001.06000 04/25/2011 SJ 1685
SB 2048 11.0019.05000 04/25/2011 SJ 1685
SB 2049 11.0282.06000 04/27/2011 SJ 1780
SB 2050 11.0230.06000 04/26/2011 SJ 1755
SB 2053 11.0265.05000 04/25/2011 SJ 1685
SB 2056 11.0036.05000 05/17/2011 SJ 1859
SB 2057 11.0025.06000 05/05/2011 SJ 1859
SB 2060 11.0013.03000 04/20/2011 SJ 1603
SB 2062 11.0046.03000 04/19/2011 SJ 1583
SB 2064 11.8104.03000 04/19/2011 SJ 1555
SB 2065 11.8041.03000 04/19/2011 SJ 1555
SB 2066 11.8043.02000 04/19/2011 SJ 1583
SB 2067 11.8061.04000 04/26/2011 SJ 1755
SB 2068 11.8035.03000 04/19/2011 SJ 1583
SB 2069 11.8056.03000 04/01/2011 SJ 1366
SB 2070 11.8101.02000 04/25/2011 SJ 1685
SB 2071 11.8053.03000 04/07/2011 SJ 1366
SB 2073 11.8093.05000 04/27/2011 SJ 1780
SB 2074 11.8073.02000 04/25/2011 SJ 1685
SB 2075 11.8076.02000 04/25/2011 SJ 1685
SB 2077 11.8077.03000 04/25/2011 SJ 1685
SB 2078 11.8068.04000 04/25/2011 SJ 1685
SB 2079 11.8081.04000 04/25/2011 SJ 1685
SB 2080 11.8011.04000 04/25/2011 SJ 1685
SB 2081 11.8064.02000 04/25/2011 SJ 1685
SB 2082 11.8079.03000 04/25/2011 SJ 1685
SB 2083 11.8097.02000 04/25/2011 SJ 1685
SB 2084 11.8057.02000 04/25/2011 SJ 1685
SB 2085 11.8113.04000 04/26/2011 SJ 1755
SB 2086 11.8095.03000 04/26/2011 SJ 1755
SB 2087 11.8037.02000 04/25/2011 SJ 1685
SB 2088 11.8033.03000 04/19/2011 SJ 1555
SB 2089 11.8032.04000 04/19/2011 SJ 1583
SB 2090 11.8054.02000 04/25/2011 SJ 1685
SB 2091 11.8052.03000 04/19/2011 SJ 1583
SB 2094 11.8058.03000 04/19/2011 SJ 1555
SB 2095 11.8074.02000 04/25/2011 SJ 1685
SB 2096 11.8082.03000 04/26/2011 SJ 1755
SB 2097 11.8006.04000 04/25/2011 SJ 1685
SB 2098 11.8008.04000 04/26/2011 SJ 1755
SB 2099 11.8009.02000 04/19/2011 SJ 1583
SB 2100 11.8015.03000 04/19/2011 SJ 1583
SB 2101 11.8018.02000 04/25/2011 SJ 1685
SB 2102 11.8019.02000 04/25/2011 SJ 1685
SB 2103 11.8020.02000 04/25/2011 SJ 1685
SB 2104 11.8021.03000 04/26/2011 SJ 1755
SB 2107 11.8050.03000 04/26/2011 SJ 1755
SB 2108 11.0331.03000 04/26/2011 SJ 1755
SB 2109 11.0329.03000 04/25/2011 SJ 1685
SB 2110 11.0330.03000 04/20/2011 SJ 1603
SB 2111 11.8108.02000 04/25/2011 SJ 1685
SB 2112 11.8049.03000 04/20/2011 SJ 1603
SB 2113 11.8103.03000 04/27/2011 SJ 1780
SB 2114 11.8031.03000 04/27/2011 SJ 1780
SB 2115 11.8034.03000 04/20/2011 SJ 1603
SB 2116 11.8055.03000 04/19/2011 SJ 1583
SB 2117 11.8115.04000 04/20/2011 SJ 1603
SB 2119 11.8010.03000 04/19/2011 SJ 1555
SB 2120 11.0209.05000 04/07/2011 SJ 1366
SB 2121 11.8066.03000 04/19/2011 SJ 1555
SB 2122 11.8116.03000 04/20/2011 SJ 1603
SB 2123 11.0175.02000 04/25/2011 SJ 1685
SB 2124 11.8086.03000 04/19/2011 SJ 1555
SB 2125 11.0168.03000 04/19/2011 SJ 1555
SB 2127 11.0298.02000 04/25/2011 SJ 1685
SB 2128 11.0024.04000 04/25/2011 SJ 1685
SB 2129 11.0008.05000 05/17/2011 SJ 1859
SB 2133 11.0045.03000 04/19/2011 SJ 1555
SB 2134 11.0189.04000 04/25/2011 SJ 1685
SB 2136 11.0326.02000 04/19/2011 SJ 1555
SB 2138 11.0321.05000 04/26/2011 SJ 1755
SB 2139 11.0419.02000 04/25/2011 SJ 1685
SB 2141 11.0328.02000 04/25/2011 SJ 1685
SB 2142 11.8166.03000 04/19/2011 SJ 1555
SB 2143 11.0123.03000 04/25/2011 SJ 1685
SB 2145 11.0381.04000 04/26/2011 SJ 1755
SB 2146 11.0184.02000 04/19/2011 SJ 1555
SB 2147 11.8173.04000 04/26/2011 SJ 1755
SB 2148 11.0055.03000 04/01/2011 SJ 1366
SB 2149 11.0337.02000 04/25/2011 SJ 1685
SB 2150 11.0208.12000 05/10/2011 SJ 1859
SB 2151 11.0318.02000 04/25/2011 SJ 1685
SB 2154 11.0444.02000 04/19/2011 SJ 1555
SB 2155 11.0017.05000 04/26/2011 SJ 1755
SB 2156 11.0416.02000 04/25/2011 SJ 1685
SB 2157 11.0436.05000 05/17/2011 SJ 1859
SB 2158 11.0159.06000 04/26/2011 SJ 1755
SB 2160 11.0388.02000 04/25/2011 SJ 1685
SB 2163 11.0335.04000 04/26/2011 SJ 1755
SB 2164 11.8174.02000 04/19/2011 SJ 1555
SB 2165 11.8179.02000 04/25/2011 SJ 1685
SB 2166 11.0386.02000 04/19/2011 SJ 1555
SB 2168 11.8172.02000 04/19/2011 SJ 1555
SB 2169 11.0504.04000 04/26/2011 SJ 1755
SB 2170 11.8192.03000 04/19/2011 SJ 1555
SB 2171 11.8178.04000 04/26/2011 SJ 1755
SB 2172 11.0483.04000 04/19/2011 SJ 1583
SB 2173 11.8181.05000 04/26/2011 SJ 1755
SB 2174 11.8167.04000 04/19/2011 SJ 1555
SB 2175 11.0404.02000 04/25/2011 SJ 1685
SB 2176 11.0203.02000 04/19/2011 SJ 1555
SB 2179 11.0535.02000 04/25/2011 SJ 1685
SB 2181 11.0126.02000 04/25/2011 SJ 1685
SB 2182 11.0303.04000 04/26/2011 SJ 1755
SB 2185 11.0573.04000 04/26/2011 SJ 1755
SB 2186 11.0034.02000 04/19/2011 SJ 1583
SB 2187 11.0082.09000 04/27/2011 SJ 1780
SB 2188 11.8190.03000 04/19/2011 SJ 1555
SB 2190 11.8199.03000 04/19/2011 SJ 1555
SB 2192 11.0434.02000 04/19/2011 SJ 1555
SB 2193 11.0440.04000 04/26/2011 SJ 1755
SB 2195 11.0476.03000 04/26/2011 SJ 1755
SB 2196 11.8182.02000 04/19/2011 SJ 1555
SB 2197 11.8201.02000 04/27/2011 SJ 1780
SB 2198 11.0341.02000 04/20/2011 SJ 1603
SB 2199 11.0589.02000 04/25/2011 SJ 1685
SB 2202 11.8207.02000 04/19/2011 SJ 1555
SB 2203 11.0557.04000 04/27/2011 SJ 1780
SB 2204 11.0421.05000 04/19/2011 SJ 1555
SB 2205 11.8202.03000 04/25/2011 SJ 1685
SB 2206 11.0037.05000 04/26/2011 SJ 1755
SB 2207 11.0609.04000 04/27/2011 SJ 1780
SB 2208 11.8204.02000 04/19/2011 SJ 1583
SB 2210 11.0630.04000 04/26/2011 SJ 1755
SB 2211 11.8169.02000 04/25/2011 SJ 1685
SB 2213 11.0601.04000 04/26/2011 SJ 1755
SB 2214 11.0465.02000 04/19/2011 SJ 1583
SB 2215 11.0369.03000 04/26/2011 SJ 1755
SB 2218 11.0340.05000 04/26/2011 SJ 1755
SB 2219 11.0670.03000 04/26/2011 SJ 1755
SB 2222 11.0592.07000 04/26/2011 SJ 1755
SB 2223 11.0651.02000 04/26/2011 SJ 1755
SB 2226 11.0124.04000 04/20/2011 SJ 1603
SB 2227 11.0544.06000 05/17/2011 SJ 1859
SB 2231 11.8227.03000 04/27/2011 SJ 1780
SB 2232 11.8217.04000 04/08/2011 SJ 1366
SB 2233 11.8213.02000 04/27/2011 SJ 1780
SB 2234 11.0325.04000 04/19/2011 SJ 1583
SB 2236 11.0579.05000 04/20/2011 SJ 1603
SB 2237 11.0656.04000 04/26/2011 SJ 1755
SB 2241 11.8224.03000 04/26/2011 SJ 1755
SB 2242 11.8176.06000 04/20/2011 SJ 1603
SB 2243 11.0607.03000 04/26/2011 SJ 1755
SB 2244 11.0382.05000 04/20/2011 SJ 1603
SB 2245 11.0496.04000 04/26/2011 SJ 1755
SB 2246 11.8215.03000 04/20/2011 SJ 1603
SB 2247 11.0692.03000 04/27/2011 SJ 1780
SB 2249 11.8220.03000 04/26/2011 SJ 1755
SB 2251 11.8222.02000 04/26/2011 SJ 1755
SB 2253 11.8231.04000 04/26/2011 SJ 1755
SB 2254 11.8196.04000 04/20/2011 SJ 1603
SB 2255 11.0565.04000 04/26/2011 SJ 1755
SB 2256 11.0618.02000 04/01/2011 SJ 1366
SB 2258 11.8219.04000 04/20/2011 SJ 1603
SB 2259 11.8241.02000 04/26/2011 SJ 1755
SB 2263 11.0691.03000 04/26/2011 SJ 1755
SB 2265 11.0041.04000 04/26/2011 SJ 1755
SB 2268 11.0032.07000 04/26/2011 SJ 1755
SB 2270 11.8239.02000 04/20/2011 SJ 1603
SB 2271 11.0700.08000 04/26/2011 SJ 1755
SB 2275 11.0566.03000 04/26/2011 SJ 1755
SB 2276 11.0713.08000 05/17/2011 SJ 1859
SB 2278 11.0736.04000 04/19/2011 SJ 1555
SB 2279 11.8191.05000 04/26/2011 SJ 1755
SB 2280 11.0654.05000 04/19/2011 SJ 1583
SB 2281 11.0620.05000 04/22/2011 SJ 1685
SB 2282 11.0561.03000 04/19/2011 SJ 1555
SB 2283 11.0563.02000 04/25/2011 SJ 1685
SB 2284 11.8242.02000 04/19/2011 SJ 1555
SB 2285 11.8214.04000 04/26/2011 SJ 1755
SB 2286 11.8244.04000 04/20/2011 SJ 1603
SB 2287 11.8208.02000 04/26/2011 SJ 1755
SB 2288 11.0710.03000 04/20/2011 SJ 1603
SB 2289 11.0626.02000 04/25/2011 SJ 1685
SB 2292 11.8240.03000 04/19/2011 SJ 1555
SB 2293 11.0306.02000 04/26/2011 SJ 1755
SB 2294 11.8236.04000 04/20/2011 SJ 1603
SB 2295 11.8246.04000 04/26/2011 SJ 1755
SB 2298 11.0313.07000 05/17/2011 SJ 1859
SB 2301 11.0737.02000 03/09/2011 SJ 695
SB 2302 11.0324.07000 04/26/2011 SJ 1755
SB 2305 11.0646.03000 04/26/2011 SJ 1755
SB 2306 11.0571.04000 04/20/2011 SJ 1610
SB 2308 11.0749.05000 04/27/2011 SJ 1780
SB 2309 11.0742.07000 04/27/2011 SJ 1780
SB 2311 11.0681.07000 04/27/2011 SJ 1780
SB 2317 11.0616.04000 04/26/2011 SJ 1755
SB 2318 11.0738.03000 04/19/2011 SJ 1555
SB 2322 11.0748.03000 03/29/2011 SJ 1366
