1993 House and Senate Journals

House Journal

Date Day Page Session
Journal Index
Cover and Members
 
12-08-1992 1 1 Organizational
12-09-1992 2 19 Organizational
12-10-1992 3 21 Organizational
01-05-1993 1 33 Regular
01-06-1993 2 77 Regular
01-07-1993 3 97 Regular
01-08-1993 4 101 Regular
01-11-1993 5 105 Regular
01-12-1993 6 129 Regular
01-13-1993 7 139 Regular
01-14-1993 8 151 Regular
01-15-1993 9 161 Regular
01-18-1993 10 175 Regular
01-19-1993 11 201 Regular
01-20-1993 12 223 Regular
01-21-1993 13 237 Regular
01-22-1993 14 251 Regular
01-25-1993 15 265 Regular
01-26-1993 16 279 Regular
01-27-1993 17 297 Regular
01-28-1993 18 319 Regular
01-29-1993 19 339 Regular
02-01-1993 20 347 Regular
02-02-1993 21 371 Regular
02-03-1993 22 385 Regular
02-04-1993 23 403 Regular
02-05-1993 24 435 Regular
02-08-1993 25 469 Regular
02-09-1993 26 499 Regular
02-10-1993 27 531 Regular
02-11-1993 28 575 Regular
02-12-1993 29 605 Regular
02-15-1993 30 621 Regular
02-16-1993 31 665 Regular
02-17-1993 32 713 Regular
02-18-1993 33 775 Regular
02-24-1993 34 809 Regular
02-25-1993 35 827 Regular
02-26-1993 36 863 Regular
03-01-1993 37 885 Regular
03-02-1993 38 901 Regular
03-03-1993 39 917 Regular
03-04-1993 40 933 Regular
03-05-1993 41 951 Regular
03-08-1993 42 971 Regular
03-09-1993 43 993 Regular
03-10-1993 44 1015 Regular
03-11-1993 45 1041 Regular
03-12-1993 46 1069 Regular
03-15-1993 47 1095 Regular
03-16-1993 48 1119 Regular
03-17-1993 49 1145 Regular
03-18-1993 50 1183 Regular
03-19-1993 51 1255 Regular
03-22-1993 52 1309 Regular
03-23-1993 53 1345 Regular
03-24-1993 54 1393 Regular
03-25-1993 55 1421 Regular
03-26-1993 56 1461 Regular
03-29-1993 57 1469 Regular
03-30-1993 58 1487 Regular
03-31-1993 59 1533 Regular
04-01-1993 60 1551 Regular
04-02-1993 61 1571 Regular
04-05-1993 62 1591 Regular
04-06-1993 63 1603 Regular
04-07-1993 64 1615 Regular
04-08-1993 65 1625 Regular
04-09-1993 66 1637 Regular
04-12-1993 67 1719 Regular
04-13-1993 68 1737 Regular
04-14-1993 69 1769 Regular
04-15-1993 70 1887 Regular
04-16-1993 71 1991 Regular
04-19-1993 72 2011 Regular
04-20-1993 73 2015 Regular
04-21-1993 74 2077 Regular
04-22-1993 75 2119 Regular
04-23-1993 76 2147 Regular
04-24-1993 77 2213 Regular
    2309 Post

Senate Journal

Date Day Page Session
Journal Index
Cover and Members
 
12-08-1992 1 1 Organizational
12-09-1992 2 7 Organizational
12-10-1992 3 9 Organizational
01-05-1993 1 23 Regular
01-06-1993 2 59 Regular
01-07-1993 3 65 Regular
01-08-1993 4 69 Regular
01-11-1993 5 77 Regular
01-12-1993 6 87 Regular
01-13-1993 7 97 Regular
01-14-1993 8 105 Regular
01-15-1993 9 117 Regular
01-18-1993 10 129 Regular
01-19-1993 11 153 Regular
01-20-1993 12 165 Regular
01-21-1993 13 177 Regular
01-22-1993 14 191 Regular
01-25-1993 15 201 Regular
01-26-1993 16 227 Regular
01-27-1993 17 235 Regular
01-28-1993 18 247 Regular
01-29-1993 19 259 Regular
02-01-1993 20 275 Regular
02-02-1993 21 291 Regular
02-03-1993 22 309 Regular
02-04-1993 23 333 Regular
02-05-1993 24 371 Regular
02-08-1993 25 393 Regular
02-09-1993 26 427 Regular
02-10-1993 27 447 Regular
02-11-1993 28 505 Regular
02-12-1993 29 537 Regular
02-15-1993 30 559 Regular
02-16-1993 31 617 Regular
02-17-1993 32 681 Regular
02-18-1993 33 705 Regular
02-24-1993 34 721 Regular
02-25-1993 35 737 Regular
02-26-1993 36 763 Regular
03-01-1993 37 777 Regular
03-02-1993 38 787 Regular
03-03-1993 39 801 Regular
03-04-1993 40 811 Regular
03-05-1993 41 827 Regular
03-08-1993 42 843 Regular
03-09-1993 43 859 Regular
03-10-1993 44 873 Regular
03-11-1993 45 889 Regular
03-12-1993 46 909 Regular
03-15-1993 47 925 Regular
03-16-1993 48 937 Regular
03-17-1993 49 983 Regular
03-18-1993 50 1025 Regular
03-19-1993 51 1059 Regular
03-22-1993 52 1103 Regular
03-23-1993 53 1129 Regular
03-24-1993 54 1159 Regular
03-25-1993 55 1249 Regular
03-26-1993 56 1279 Regular
03-29-1993 57 1323 Regular
03-30-1993 58 1335 Regular
03-31-1993 59 1365 Regular
04-01-1993 60 1389 Regular
04-02-1993 61 1411 Regular
04-05-1993 62 1423 Regular
04-06-1993 63 1433 Regular
04-07-1993 64 1449 Regular
04-08-1993 65 1463 Regular
04-09-1993 66 1607 Regular
04-12-1993 67 1617 Regular
04-13-1993 68 1625 Regular
04-14-1993 69 1633 Regular
04-15-1993 70 1651 Regular
04-16-1993 71 1667 Regular
04-19-1993 72 1675 Regular
04-20-1993 73 1683 Regular
04-21-1993 74 1693 Regular
04-22-1993 75 1721 Regular
04-23-1993 76 1735 Regular
04-24-1993 77 1791 Regular
    1907 Post